Place of Origin: | China |
---|---|
Brand Name: | Sinicline |
Certification: | BSCI, ISO9001 |
Model Number: | SNST-RFID-001 |
Minimum Order Quantity: | 30000 |
Packaging Details: | Standard export carton |
Delivery Time: | 12-22 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1,000,000 pcs/month |
Item Name: | RFID Tag Sticker Labels Bar Code Sticker For Garments Logistics | Facestock Material: | Coated Paper Sticker |
---|---|---|---|
Model No.: | AD-324U8 | Chip: | NXP U8 |
Antenna Size: | 42*16 Mm | Label Size: | 46*19 |
Inlay Style: | Wet Inlay | Printing Tech: | Printing With Wax Ribbon |
Antenna Shape: | Rectangle | Application: | Garments, Cosmetics |
High Light: | 1.9cm barcode label sticker roll,46cm barcode label sticker roll,128bits waterproof name labels for clothing |
RFID Tag Sticker Labels Bar Code Sticker For Garments
Logistics
Sinicline delivers an array of field-proven RFID solutions that can work to reduce costs, gain efficiencies,
enhance customer experience, authenticate asset pedigree and help increase sales and profitability.
We deliver integrated RFID solutions for multiple industries, such as Apparel, Cosmetics, Medicine,and so on.
Our RFID inlays and technology help to increase inventory speed, accuracy and visibility—as well as profit
margins—for retail brands.
Products Description
Products Name | RFID Tag Sticker Labels Bar Code Sticker For Garments Logistics |
Facestock Material | |
Coated adhesive paper sticker |
|
Inlay Model No. | AD-324U8 |
Chip | NXP UCODE8 |
Frequency Band | UHF(860-960 Mhz) |
Antenna Size | 42x16 mm / 1.63*0.63 in |
Die cut Dimensions | 44x19 mm / 1.75 x 0.75 in |
EPC Memory | 128 bits |
TID Memory | 96-Bit Tag IDentifier & 48-Bit |
Antenna shape | rectangle shape |
Label size | 46*19 mm |
Inlay style | Dry Inlay RF601478 |
Printing Technology | printing with wax ribbon |
MOQ | 30000 pcs |
Standard Packing | 1000 pcs per roll, or as requests |
Term of payment | T/T in advance, Paypal, Trade assurance |
Leading time |
7-10 days for sample order; |